Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 59845
Total Files 33347
Total Pages 37214
Total Visits 1707
Total KBytes 1479385
Total Unique Sites 325
Total Unique URLs 6206
Total Unique Usernames 1
. Avg Max
Hits per Hour 80 1398
Hits per Day 1930 7841
Files per Day 1075 3497
Pages per Day 1200 5414
Visits per Day 55 139
KBytes per Day 47722 266495
Hits by Response Code
Code 200 - OK 33347
Code 206 - Partial Content 7
Code 301 - Moved Permanently 39
Code 304 - Not Modified 15
Code 401 - Unauthorized 4
Code 404 - Not Found 26433

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2947 4.92% 1998 5.99% 2183 5.87% 88 5.16% 22 6.77% 93961 6.35%
2 564 0.94% 543 1.63% 330 0.89% 26 1.52% 22 6.77% 15881 1.07%
3 4224 7.06% 3402 10.20% 3126 8.40% 126 7.38% 26 8.00% 121384 8.21%
4 3239 5.41% 2820 8.46% 1647 4.43% 84 4.92% 20 6.15% 223056 15.08%
5 2573 4.30% 2347 7.04% 588 1.58% 28 1.64% 9 2.77% 266495 18.01%
6 4873 8.14% 3497 10.49% 3108 8.35% 46 2.69% 11 3.38% 264925 17.91%
7 5632 9.41% 2598 7.79% 5414 14.55% 36 2.11% 16 4.92% 75047 5.07%
8 500 0.84% 394 1.18% 473 1.27% 21 1.23% 12 3.69% 13600 0.92%
9 3052 5.10% 793 2.38% 1588 4.27% 21 1.23% 24 7.38% 21080 1.42%
10 3068 5.13% 962 2.88% 1704 4.58% 12 0.70% 10 3.08% 23435 1.58%
11 172 0.29% 147 0.44% 119 0.32% 22 1.29% 16 4.92% 7592 0.51%
12 98 0.16% 88 0.26% 82 0.22% 15 0.88% 15 4.62% 3373 0.23%
13 442 0.74% 388 1.16% 401 1.08% 24 1.41% 17 5.23% 13980 0.94%
14 1009 1.69% 956 2.87% 976 2.62% 36 2.11% 17 5.23% 21952 1.48%
15 421 0.70% 363 1.09% 384 1.03% 44 2.58% 41 12.62% 10703 0.72%
16 499 0.83% 489 1.47% 475 1.28% 18 1.05% 15 4.62% 13087 0.88%
17 2606 4.35% 2595 7.78% 2583 6.94% 19 1.11% 15 4.62% 57279 3.87%
18 340 0.57% 329 0.99% 310 0.83% 20 1.17% 17 5.23% 10909 0.74%
19 273 0.46% 266 0.80% 260 0.70% 60 3.51% 44 13.54% 6481 0.44%
20 217 0.36% 204 0.61% 190 0.51% 60 3.51% 47 14.46% 8575 0.58%
21 1966 3.29% 1949 5.84% 1934 5.20% 58 3.40% 47 14.46% 43764 2.96%
22 208 0.35% 195 0.58% 183 0.49% 66 3.87% 50 15.38% 9127 0.62%
23 218 0.36% 205 0.61% 193 0.52% 57 3.34% 58 17.85% 9798 0.66%
24 163 0.27% 154 0.46% 144 0.39% 48 2.81% 35 10.77% 6560 0.44%
25 402 0.67% 379 1.14% 343 0.92% 67 3.93% 42 12.92% 12015 0.81%
26 2006 3.35% 555 1.66% 899 2.42% 87 5.10% 49 15.08% 13675 0.92%
27 3535 5.91% 814 2.44% 1300 3.49% 108 6.33% 54 16.62% 26887 1.82%
28 7841 13.10% 1571 4.71% 2821 7.58% 132 7.73% 63 19.38% 33169 2.24%
29 5542 9.26% 1734 5.20% 2727 7.33% 139 8.14% 80 24.62% 36895 2.49%
30 993 1.66% 433 1.30% 546 1.47% 116 6.80% 64 19.69% 9060 0.61%
31 222 0.37% 179 0.54% 183 0.49% 61 3.57% 36 11.08% 5640 0.38%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3113 5.20% 48 1503 4.51% 67 2092 5.62% 1809 56070 3.79%
1 74 2309 3.86% 40 1242 3.72% 41 1292 3.47% 1848 57292 3.87%
2 73 2265 3.78% 38 1202 3.60% 41 1293 3.47% 1671 51795 3.50%
3 75 2343 3.92% 37 1147 3.44% 40 1264 3.40% 1526 47304 3.20%
4 85 2647 4.42% 43 1338 4.01% 44 1385 3.72% 1986 61569 4.16%
5 87 2719 4.54% 46 1450 4.35% 49 1531 4.11% 2040 63226 4.27%
6 122 3787 6.33% 57 1791 5.37% 83 2578 6.93% 2238 69387 4.69%
7 83 2594 4.33% 46 1427 4.28% 45 1407 3.78% 2343 72629 4.91%
8 82 2562 4.28% 44 1385 4.15% 45 1423 3.82% 2219 68798 4.65%
9 77 2391 4.00% 42 1332 3.99% 43 1346 3.62% 2035 63078 4.26%
10 88 2734 4.57% 50 1568 4.70% 49 1519 4.08% 2511 77834 5.26%
11 134 4173 6.97% 81 2523 7.57% 97 3028 8.14% 2965 91903 6.21%
12 109 3397 5.68% 67 2104 6.31% 70 2198 5.91% 2582 80046 5.41%
13 64 2011 3.36% 37 1163 3.49% 33 1029 2.77% 1828 56683 3.83%
14 55 1735 2.90% 33 1035 3.10% 31 990 2.66% 1362 42224 2.85%
15 67 2089 3.49% 41 1281 3.84% 40 1256 3.38% 1960 60751 4.11%
16 53 1648 2.75% 35 1114 3.34% 36 1135 3.05% 1402 43472 2.94%
17 87 2720 4.55% 50 1551 4.65% 77 2397 6.44% 1507 46716 3.16%
18 82 2545 4.25% 47 1470 4.41% 66 2049 5.51% 2013 62409 4.22%
19 45 1405 2.35% 30 958 2.87% 26 828 2.22% 1798 55749 3.77%
20 48 1515 2.53% 31 966 2.90% 28 876 2.35% 1894 58715 3.97%
21 62 1925 3.22% 37 1157 3.47% 35 1105 2.97% 2032 62984 4.26%
22 61 1912 3.19% 33 1028 3.08% 32 1015 2.73% 1996 61867 4.18%
23 106 3306 5.52% 52 1612 4.83% 70 2178 5.85% 2158 66885 4.52%

Top 30 of 6206 Total URLs
# Hits KBytes URL
1 641 1.07% 4998 0.34% /_vti_bin/_vti_aut/author.exe
2 470 0.79% 8594 0.58% /
3 210 0.35% 105781 7.15% /floridaSS7.swf
4 209 0.35% 119027 8.05% /floridaSStop.swf
5 60 0.10% 3918 0.26% /boca_raton/
6 43 0.07% 20858 1.41% /boca_raton/floridaSS7.swf
7 43 0.07% 23506 1.59% /boca_raton/floridaSStop.swf
8 40 0.07% 2883 0.19% /bartow/
9 39 0.07% 21164 1.43% /boynton_beach/floridaSStop.swf
10 39 0.07% 2962 0.20% /branford/
11 38 0.06% 18501 1.25% /boynton_beach/floridaSS7.swf
12 37 0.06% 2856 0.19% /belleair_bluffs/
13 35 0.06% 2674 0.18% /blountstown/
14 34 0.06% 2871 0.19% /boynton_beach/
15 33 0.06% 2461 0.17% /bay_pines/
16 33 0.06% 2835 0.19% /weblog/usage_200810.html
17 32 0.05% 18794 1.27% /bunnell/floridaSStop.swf
18 31 0.05% 16140 1.09% /bay_lake/floridaSS7.swf
19 31 0.05% 18206 1.23% /bay_lake/floridaSStop.swf
20 31 0.05% 2539 0.17% /belle_glade/
21 31 0.05% 2383 0.16% /belle_isle/
22 31 0.05% 2388 0.16% /belleair_beach/
23 31 0.05% 16067 1.09% /blountstown/floridaSS7.swf
24 31 0.05% 18195 1.23% /blountstown/floridaSStop.swf
25 31 0.05% 16140 1.09% /bowling_green/floridaSS7.swf
26 31 0.05% 16140 1.09% /bunnell/floridaSS7.swf
27 30 0.05% 17619 1.19% /bowling_green/floridaSStop.swf
28 30 0.05% 2294 0.16% /bushnell/
29 29 0.05% 2175 0.15% /bay_lake/
30 29 0.05% 2253 0.15% /belleview/

Top 10 of 6206 Total URLs By KBytes
# Hits KBytes URL
1 209 0.35% 119027 8.05% /floridaSStop.swf
2 210 0.35% 105781 7.15% /floridaSS7.swf
3 43 0.07% 23506 1.59% /boca_raton/floridaSStop.swf
4 39 0.07% 21164 1.43% /boynton_beach/floridaSStop.swf
5 43 0.07% 20858 1.41% /boca_raton/floridaSS7.swf
6 32 0.05% 18794 1.27% /bunnell/floridaSStop.swf
7 38 0.06% 18501 1.25% /boynton_beach/floridaSS7.swf
8 31 0.05% 18206 1.23% /bay_lake/floridaSStop.swf
9 31 0.05% 18195 1.23% /blountstown/floridaSStop.swf
10 30 0.05% 17619 1.19% /bowling_green/floridaSStop.swf

Top 10 of 894 Total Entry Pages
# Hits Visits URL
1 470 0.79% 214 13.70% /
2 33 0.06% 17 1.09% /weblog/usage_200810.html
3 39 0.07% 15 0.96% /branford/
4 40 0.07% 14 0.90% /bartow/
5 35 0.06% 13 0.83% /blountstown/
6 37 0.06% 11 0.70% /belleair_bluffs/
7 29 0.05% 11 0.70% /belleview/
8 34 0.06% 11 0.70% /boynton_beach/
9 30 0.05% 10 0.64% /bushnell/
10 33 0.06% 9 0.58% /bay_pines/

Top 10 of 927 Total Exit Pages
# Hits Visits URL
1 470 0.79% 191 12.16% /
2 33 0.06% 18 1.15% /weblog/usage_200810.html
3 39 0.07% 14 0.89% /branford/
4 37 0.06% 12 0.76% /belleair_bluffs/
5 34 0.06% 12 0.76% /boynton_beach/
6 30 0.05% 12 0.76% /bushnell/
7 40 0.07% 11 0.70% /bartow/
8 33 0.06% 11 0.70% /bay_pines/
9 29 0.05% 10 0.64% /belleview/
10 35 0.06% 10 0.64% /blountstown/

Top 30 of 325 Total Sites
# Hits Files KBytes Visits Hostname
1 14889 24.88% 4330 12.98% 89035 6.02% 16 0.94% 208.111.154.16
2 12811 21.41% 4189 12.56% 86921 5.88% 12 0.70% 208.111.154.9
3 9158 15.30% 3504 10.51% 71292 4.82% 33 1.93% 208.111.154.15
4 4237 7.08% 3850 11.55% 461319 31.18% 67 3.93% 208.111.154.248
5 4182 6.99% 4130 12.38% 107374 7.26% 102 5.98% 66.249.66.75
6 3678 6.15% 3345 10.03% 399028 26.97% 78 4.57% 208.111.154.249
7 2475 4.14% 2474 7.42% 51603 3.49% 2 0.12% 208.96.54.70
8 2138 3.57% 2054 6.16% 42127 2.85% 13 0.76% 65.55.212.19
9 1109 1.85% 1080 3.24% 24142 1.63% 6 0.35% 24.184.63.42
10 942 1.57% 926 2.78% 17848 1.21% 16 0.94% 38.103.63.60
11 736 1.23% 711 2.13% 14918 1.01% 83 4.86% 38.99.13.125
12 294 0.49% 278 0.83% 11484 0.78% 33 1.93% 91.205.124.15
13 203 0.34% 194 0.58% 4111 0.28% 5 0.29% 38.108.180.93
14 154 0.26% 75 0.22% 1514 0.10% 17 1.00% 208.111.154.31
15 151 0.25% 0 0.00% 43 0.00% 0 0.00% 208.111.154.21
16 148 0.25% 67 0.20% 1357 0.09% 16 0.94% 208.111.154.33
17 126 0.21% 116 0.35% 4027 0.27% 7 0.41% 38.108.180.92
18 92 0.15% 92 0.28% 3288 0.22% 1 0.06% 60.190.240.66
19 86 0.14% 69 0.21% 4888 0.33% 32 1.87% 67.195.37.123
20 85 0.14% 75 0.22% 3936 0.27% 19 1.11% 193.47.80.38
21 79 0.13% 58 0.17% 1157 0.08% 49 2.87% 208.111.154.32
22 75 0.13% 49 0.15% 984 0.07% 35 2.05% 208.111.154.35
23 71 0.12% 39 0.12% 788 0.05% 38 2.23% 208.111.154.34
24 65 0.11% 50 0.15% 1001 0.07% 34 1.99% 208.111.154.26
25 60 0.10% 42 0.13% 835 0.06% 33 1.93% 208.111.154.28
26 50 0.08% 50 0.15% 2481 0.17% 1 0.06% 38.100.41.102
27 50 0.08% 50 0.15% 2481 0.17% 1 0.06% 67.159.45.10
28 45 0.08% 32 0.10% 637 0.04% 24 1.41% 208.111.154.30
29 42 0.07% 40 0.12% 647 0.04% 6 0.35% 213.149.190.158
30 41 0.07% 40 0.12% 3965 0.27% 1 0.06% 72.144.209.3

Top 10 of 325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4237 7.08% 3850 11.55% 461319 31.18% 67 3.93% 208.111.154.248
2 3678 6.15% 3345 10.03% 399028 26.97% 78 4.57% 208.111.154.249
3 4182 6.99% 4130 12.38% 107374 7.26% 102 5.98% 66.249.66.75
4 14889 24.88% 4330 12.98% 89035 6.02% 16 0.94% 208.111.154.16
5 12811 21.41% 4189 12.56% 86921 5.88% 12 0.70% 208.111.154.9
6 9158 15.30% 3504 10.51% 71292 4.82% 33 1.93% 208.111.154.15
7 2475 4.14% 2474 7.42% 51603 3.49% 2 0.12% 208.96.54.70
8 2138 3.57% 2054 6.16% 42127 2.85% 13 0.76% 65.55.212.19
9 1109 1.85% 1080 3.24% 24142 1.63% 6 0.35% 24.184.63.42
10 942 1.57% 926 2.78% 17848 1.21% 16 0.94% 38.103.63.60

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 641 1.07% 641 1.92% 4998 0.34% 1 0.06% flob777

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59845 100.00% 33354 100.02% 1479385 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01