Usage Statistics for www.

Summary Period: April 2008
Generated 01-May-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2008
Total Hits 48911
Total Files 46534
Total Pages 47062
Total Visits 1324
Total KBytes 1256946
Total Unique Sites 492
Total Unique URLs 6328
Total Unique Usernames 1
. Avg Max
Hits per Hour 67 6270
Hits per Day 1630 11919
Files per Day 1551 11872
Pages per Day 1568 11800
Visits per Day 44 173
KBytes per Day 41898 258523
Hits by Response Code
Code 200 - OK 46534
Code 206 - Partial Content 140
Code 301 - Moved Permanently 4
Code 304 - Not Modified 922
Code 401 - Unauthorized 2
Code 404 - Not Found 1309

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 263 0.54% 201 0.43% 201 0.43% 100 7.55% 92 18.70% 7636 0.61%
2 447 0.91% 356 0.77% 332 0.71% 123 9.29% 106 21.54% 13089 1.04%
3 121 0.25% 90 0.19% 82 0.17% 39 2.95% 46 9.35% 2383 0.19%
4 74 0.15% 49 0.11% 40 0.08% 27 2.04% 29 5.89% 6176 0.49%
5 161 0.33% 124 0.27% 141 0.30% 114 8.61% 69 14.02% 6191 0.49%
6 2241 4.58% 1688 3.63% 2209 4.69% 35 2.64% 35 7.11% 42842 3.41%
7 689 1.41% 595 1.28% 654 1.39% 44 3.32% 47 9.55% 19926 1.59%
8 655 1.34% 531 1.14% 635 1.35% 122 9.21% 80 16.26% 16490 1.31%
9 554 1.13% 453 0.97% 518 1.10% 78 5.89% 48 9.76% 14147 1.13%
10 732 1.50% 462 0.99% 684 1.45% 62 4.68% 37 7.52% 14753 1.17%
11 5889 12.04% 5653 12.15% 5849 12.43% 66 4.98% 25 5.08% 122897 9.78%
12 1178 2.41% 1113 2.39% 1140 2.42% 173 13.07% 83 16.87% 26198 2.08%
13 172 0.35% 144 0.31% 162 0.34% 61 4.61% 43 8.74% 6597 0.52%
14 103 0.21% 62 0.13% 76 0.16% 26 1.96% 27 5.49% 3919 0.31%
15 420 0.86% 394 0.85% 369 0.78% 22 1.66% 39 7.93% 14679 1.17%
16 540 1.10% 533 1.15% 529 1.12% 10 0.76% 11 2.24% 14015 1.12%
17 600 1.23% 589 1.27% 572 1.22% 14 1.06% 15 3.05% 16400 1.30%
18 6493 13.28% 6228 13.38% 6472 13.75% 23 1.74% 21 4.27% 133146 10.59%
19 26 0.05% 6 0.01% 16 0.03% 12 0.91% 16 3.25% 126 0.01%
20 336 0.69% 320 0.69% 327 0.69% 20 1.51% 16 3.25% 9267 0.74%
21 327 0.67% 301 0.65% 287 0.61% 26 1.96% 27 5.49% 13963 1.11%
22 1409 2.88% 1380 2.97% 711 1.51% 28 2.11% 41 8.33% 191707 15.25%
23 11919 24.37% 11872 25.51% 11800 25.07% 10 0.76% 12 2.44% 258523 20.57%
24 423 0.86% 382 0.82% 390 0.83% 14 1.06% 19 3.86% 11262 0.90%
25 6375 13.03% 6353 13.65% 6341 13.47% 19 1.44% 21 4.27% 134669 10.71%
26 27 0.06% 17 0.04% 10 0.02% 9 0.68% 13 2.64% 1412 0.11%
27 51 0.10% 25 0.05% 16 0.03% 15 1.13% 24 4.88% 946 0.08%
28 105 0.21% 83 0.18% 24 0.05% 17 1.28% 21 4.27% 6027 0.48%
29 115 0.24% 88 0.19% 56 0.12% 26 1.96% 48 9.76% 6243 0.50%
30 6466 13.22% 6442 13.84% 6419 13.64% 16 1.21% 20 4.07% 141316 11.24%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 483 0.99% 14 447 0.96% 15 464 0.99% 390 11695 0.93%
1 12 362 0.74% 11 332 0.71% 11 337 0.72% 254 7630 0.61%
2 9 298 0.61% 9 279 0.60% 9 282 0.60% 286 8574 0.68%
3 11 352 0.72% 9 278 0.60% 11 339 0.72% 261 7841 0.62%
4 15 464 0.95% 13 396 0.85% 14 423 0.90% 615 18463 1.47%
5 19 590 1.21% 17 512 1.10% 19 570 1.21% 421 12635 1.01%
6 18 558 1.14% 17 534 1.15% 17 523 1.11% 502 15050 1.20%
7 25 769 1.57% 24 721 1.55% 25 751 1.60% 519 15585 1.24%
8 22 675 1.38% 19 578 1.24% 18 567 1.20% 701 21031 1.67%
9 19 570 1.17% 18 542 1.16% 16 501 1.06% 757 22721 1.81%
10 196 5895 12.05% 193 5806 12.48% 190 5718 12.15% 4512 135369 10.77%
11 25 765 1.56% 23 711 1.53% 23 694 1.47% 744 22312 1.78%
12 282 8471 17.32% 277 8323 17.89% 279 8382 17.81% 6138 184145 14.65%
13 464 13948 28.52% 451 13547 29.11% 462 13870 29.47% 9646 289375 23.02%
14 66 1988 4.06% 56 1700 3.65% 65 1951 4.15% 1464 43909 3.49%
15 78 2361 4.83% 68 2047 4.40% 76 2307 4.90% 1660 49813 3.96%
16 122 3664 7.49% 118 3551 7.63% 98 2949 6.27% 7976 239275 19.04%
17 117 3539 7.24% 116 3486 7.49% 116 3509 7.46% 2450 73498 5.85%
18 38 1153 2.36% 36 1099 2.36% 36 1100 2.34% 975 29252 2.33%
19 13 390 0.80% 11 343 0.74% 11 345 0.73% 347 10414 0.83%
20 13 419 0.86% 11 330 0.71% 12 379 0.81% 293 8787 0.70%
21 12 361 0.74% 10 304 0.65% 10 317 0.67% 335 10039 0.80%
22 14 434 0.89% 10 318 0.68% 13 407 0.86% 369 11058 0.88%
23 13 402 0.82% 11 350 0.75% 12 377 0.80% 283 8477 0.67%

Top 30 of 6328 Total URLs
# Hits KBytes URL
1 729 1.49% 180210 14.34% /_vti_bin/_vti_aut/author.exe
2 324 0.66% 5068 0.40% /
3 45 0.09% 3051 0.24% /bay_pines/
4 45 0.09% 3235 0.26% /belleair_bluffs/
5 44 0.09% 2993 0.24% /bay_lake/
6 43 0.09% 2840 0.23% /bartow/
7 43 0.09% 2988 0.24% /belleair_beach/
8 42 0.09% 2841 0.23% /bonita_springs/
9 42 0.09% 2631 0.21% /branford/
10 41 0.08% 2894 0.23% /belleair/
11 41 0.08% 2749 0.22% /bonifay/
12 41 0.08% 2823 0.22% /bowling_green/
13 41 0.08% 2693 0.21% /brooksville/
14 40 0.08% 2696 0.21% /boca_raton/
15 40 0.08% 17676 1.41% /floridaSStop.swf
16 39 0.08% 2408 0.19% /brandon/
17 38 0.08% 2685 0.21% /belle_glade/
18 38 0.08% 2510 0.20% /bushnell/
19 37 0.08% 2394 0.19% /belleview/
20 37 0.08% 2423 0.19% /boynton_beach/
21 37 0.08% 2273 0.18% /bristol/
22 37 0.08% 14217 1.13% /floridaSS7.swf
23 36 0.07% 2369 0.19% /belle_isle/
24 36 0.07% 2426 0.19% /beverly_hills/
25 36 0.07% 2429 0.19% /blountstown/
26 36 0.07% 2460 0.20% /bradenton_beach/
27 35 0.07% 2250 0.18% /bellview/
28 35 0.07% 2328 0.19% /big_pine_key/
29 35 0.07% 2350 0.19% /bunnell/
30 34 0.07% 2279 0.18% /bradenton/

Top 10 of 6328 Total URLs By KBytes
# Hits KBytes URL
1 729 1.49% 180210 14.34% /_vti_bin/_vti_aut/author.exe
2 40 0.08% 17676 1.41% /floridaSStop.swf
3 37 0.08% 14217 1.13% /floridaSS7.swf
4 324 0.66% 5068 0.40% /
5 13 0.03% 4802 0.38% /boca_raton/floridaSStop.swf
6 13 0.03% 4337 0.35% /boca_raton/floridaSS7.swf
7 8 0.02% 3524 0.28% /boynton_beach/floridaSStop.swf
8 45 0.09% 3235 0.26% /belleair_bluffs/
9 45 0.09% 3051 0.24% /bay_pines/
10 44 0.09% 2993 0.24% /bay_lake/

Top 10 of 773 Total Entry Pages
# Hits Visits URL
1 324 0.66% 228 18.21% /
2 43 0.09% 19 1.52% /bartow/
3 42 0.09% 11 0.88% /bonita_springs/
4 43 0.09% 10 0.80% /belleair_beach/
5 45 0.09% 10 0.80% /belleair_bluffs/
6 40 0.08% 10 0.80% /boca_raton/
7 42 0.09% 9 0.72% /branford/
8 44 0.09% 8 0.64% /bay_lake/
9 41 0.08% 8 0.64% /belleair/
10 37 0.08% 8 0.64% /boynton_beach/

Top 10 of 826 Total Exit Pages
# Hits Visits URL
1 324 0.66% 188 15.00% /
2 38 0.08% 15 1.20% /bushnell/
3 37 0.08% 10 0.80% /boynton_beach/
4 42 0.09% 10 0.80% /branford/
5 43 0.09% 9 0.72% /bartow/
6 43 0.09% 9 0.72% /belleair_beach/
7 40 0.08% 9 0.72% /boca_raton/
8 42 0.09% 9 0.72% /bonita_springs/
9 37 0.08% 9 0.72% /bristol/
10 37 0.08% 8 0.64% /belleview/

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 30960 63.30% 30651 65.87% 820123 65.25% 16 1.21% 71.1.241.206
2 5001 10.22% 4790 10.29% 100928 8.03% 2 0.15% 81.208.36.91
3 3362 6.87% 3336 7.17% 79323 6.31% 33 2.49% 77.91.224.16
4 3353 6.86% 2587 5.56% 75920 6.04% 90 6.80% 66.249.65.236
5 739 1.51% 672 1.44% 14463 1.15% 15 1.13% 217.212.224.181
6 695 1.42% 642 1.38% 13460 1.07% 16 1.21% 217.212.224.179
7 401 0.82% 344 0.74% 7083 0.56% 1 0.08% 71.168.122.164
8 217 0.44% 193 0.41% 4051 0.32% 21 1.59% 217.212.224.159
9 205 0.42% 197 0.42% 4196 0.33% 20 1.51% 217.212.224.164
10 195 0.40% 184 0.40% 4053 0.32% 20 1.51% 217.212.224.149
11 181 0.37% 169 0.36% 3665 0.29% 20 1.51% 217.212.224.162
12 161 0.33% 152 0.33% 3385 0.27% 22 1.66% 217.212.224.169
13 158 0.32% 141 0.30% 2978 0.24% 20 1.51% 217.212.224.170
14 155 0.32% 153 0.33% 3157 0.25% 2 0.15% 200.106.89.41
15 142 0.29% 130 0.28% 2808 0.22% 25 1.89% 217.212.224.168
16 108 0.22% 105 0.23% 2179 0.17% 25 1.89% 217.212.224.167
17 100 0.20% 100 0.21% 3524 0.28% 1 0.08% 24.182.45.28
18 81 0.17% 79 0.17% 1641 0.13% 1 0.08% 77.91.224.4
19 75 0.15% 71 0.15% 7823 0.62% 4 0.30% 72.187.42.195
20 63 0.13% 63 0.14% 1468 0.12% 2 0.15% 89.149.254.236
21 62 0.13% 0 0.00% 18 0.00% 0 0.00% 217.212.224.145
22 58 0.12% 56 0.12% 4385 0.35% 3 0.23% 67.142.130.21
23 51 0.10% 51 0.11% 2540 0.20% 1 0.08% 66.206.7.2
24 50 0.10% 50 0.11% 2521 0.20% 1 0.08% 38.100.41.107
25 50 0.10% 50 0.11% 2520 0.20% 1 0.08% 74.86.171.82
26 50 0.10% 13 0.03% 1310 0.10% 1 0.08% 97.102.64.72
27 46 0.09% 23 0.05% 1501 0.12% 26 1.96% 67.195.45.209
28 42 0.09% 42 0.09% 2390 0.19% 7 0.53% 74.203.196.94
29 35 0.07% 35 0.08% 691 0.05% 2 0.15% 216.240.139.9
30 32 0.07% 31 0.07% 1787 0.14% 4 0.30% 128.194.135.94

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30960 63.30% 30651 65.87% 820123 65.25% 16 1.21% 71.1.241.206
2 5001 10.22% 4790 10.29% 100928 8.03% 2 0.15% 81.208.36.91
3 3362 6.87% 3336 7.17% 79323 6.31% 33 2.49% 77.91.224.16
4 3353 6.86% 2587 5.56% 75920 6.04% 90 6.80% 66.249.65.236
5 739 1.51% 672 1.44% 14463 1.15% 15 1.13% 217.212.224.181
6 695 1.42% 642 1.38% 13460 1.07% 16 1.21% 217.212.224.179
7 75 0.15% 71 0.15% 7823 0.62% 4 0.30% 72.187.42.195
8 401 0.82% 344 0.74% 7083 0.56% 1 0.08% 71.168.122.164
9 58 0.12% 56 0.12% 4385 0.35% 3 0.23% 67.142.130.21
10 205 0.42% 197 0.42% 4196 0.33% 20 1.51% 217.212.224.164

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 729 1.49% 729 1.57% 180210 14.34% 1 0.08% flob777

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48911 100.00% 46674 100.30% 1256946 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01