Usage Statistics for www.

Summary Period: March 2008
Generated 01-Apr-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 19936
Total Files 18008
Total Pages 18381
Total Visits 4647
Total KBytes 528925
Total Unique Sites 1566
Total Unique URLs 5965
Total Unique Usernames 1
. Avg Max
Hits per Hour 26 986
Hits per Day 643 2040
Files per Day 580 1919
Pages per Day 592 2002
Visits per Day 149 389
KBytes per Day 17062 42205
Hits by Response Code
Code 200 - OK 18008
Code 206 - Partial Content 152
Code 301 - Moved Permanently 12
Code 304 - Not Modified 551
Code 401 - Unauthorized 5
Code 404 - Not Found 1208

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 417 2.09% 410 2.28% 399 2.17% 37 0.80% 29 1.85% 10641 2.01%
2 513 2.57% 488 2.71% 480 2.61% 49 1.05% 46 2.94% 15018 2.84%
3 1073 5.38% 1013 5.63% 972 5.29% 56 1.21% 54 3.45% 31372 5.93%
4 375 1.88% 287 1.59% 357 1.94% 61 1.31% 54 3.45% 9910 1.87%
5 612 3.07% 558 3.10% 353 1.92% 45 0.97% 41 2.62% 26344 4.98%
6 398 2.00% 367 2.04% 277 1.51% 36 0.77% 25 1.60% 14767 2.79%
7 337 1.69% 321 1.78% 306 1.66% 164 3.53% 133 8.49% 12937 2.45%
8 234 1.17% 224 1.24% 220 1.20% 112 2.41% 78 4.98% 5118 0.97%
9 579 2.90% 381 2.12% 548 2.98% 134 2.88% 123 7.85% 10837 2.05%
10 695 3.49% 579 3.22% 640 3.48% 389 8.37% 292 18.65% 19192 3.63%
11 459 2.30% 390 2.17% 406 2.21% 141 3.03% 119 7.60% 14249 2.69%
12 631 3.17% 618 3.43% 597 3.25% 111 2.39% 83 5.30% 18788 3.55%
13 493 2.47% 481 2.67% 458 2.49% 65 1.40% 58 3.70% 15639 2.96%
14 1007 5.05% 988 5.49% 975 5.30% 143 3.08% 115 7.34% 23280 4.40%
15 536 2.69% 517 2.87% 501 2.73% 351 7.55% 273 17.43% 15200 2.87%
16 530 2.66% 468 2.60% 490 2.67% 279 6.00% 231 14.75% 16136 3.05%
17 508 2.55% 408 2.27% 448 2.44% 218 4.69% 190 12.13% 14146 2.67%
18 1046 5.25% 880 4.89% 1000 5.44% 308 6.63% 251 16.03% 23790 4.50%
19 463 2.32% 457 2.54% 460 2.50% 9 0.19% 8 0.51% 10550 1.99%
20 151 0.76% 140 0.78% 136 0.74% 103 2.22% 79 5.04% 4558 0.86%
21 1331 6.68% 1300 7.22% 1241 6.75% 29 0.62% 31 1.98% 36709 6.94%
22 1023 5.13% 994 5.52% 990 5.39% 180 3.87% 121 7.73% 23318 4.41%
23 225 1.13% 159 0.88% 214 1.16% 176 3.79% 155 9.90% 5244 0.99%
24 489 2.45% 404 2.24% 426 2.32% 302 6.50% 247 15.77% 20979 3.97%
25 2040 10.23% 1919 10.66% 2002 10.89% 194 4.17% 185 11.81% 42205 7.98%
26 1516 7.60% 1368 7.60% 1461 7.95% 314 6.76% 251 16.03% 35338 6.68%
27 1313 6.59% 1108 6.15% 1220 6.64% 196 4.22% 196 12.52% 28860 5.46%
28 421 2.11% 397 2.20% 384 2.09% 159 3.42% 142 9.07% 11481 2.17%
29 203 1.02% 184 1.02% 169 0.92% 153 3.29% 122 7.79% 5969 1.13%
30 147 0.74% 116 0.64% 105 0.57% 87 1.87% 74 4.73% 4499 0.85%
31 171 0.86% 84 0.47% 146 0.79% 60 1.29% 64 4.09% 1851 0.35%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 445 2.23% 13 414 2.30% 13 428 2.33% 402 12473 2.36%
1 11 354 1.78% 9 300 1.67% 10 340 1.85% 230 7134 1.35%
2 13 413 2.07% 11 342 1.90% 13 403 2.19% 392 12166 2.30%
3 15 473 2.37% 13 418 2.32% 14 464 2.52% 394 12207 2.31%
4 20 650 3.26% 19 595 3.30% 20 638 3.47% 518 16052 3.03%
5 23 718 3.60% 20 638 3.54% 22 701 3.81% 474 14682 2.78%
6 23 721 3.62% 20 635 3.53% 22 696 3.79% 538 16667 3.15%
7 38 1179 5.91% 35 1113 6.18% 35 1095 5.96% 1058 32803 6.20%
8 25 796 3.99% 23 735 4.08% 22 711 3.87% 838 25980 4.91%
9 29 920 4.61% 27 853 4.74% 24 762 4.15% 887 27499 5.20%
10 34 1067 5.35% 31 991 5.50% 30 954 5.19% 865 26825 5.07%
11 26 829 4.16% 24 746 4.14% 19 594 3.23% 976 30244 5.72%
12 26 828 4.15% 24 758 4.21% 23 741 4.03% 835 25884 4.89%
13 18 584 2.93% 16 505 2.80% 16 522 2.84% 550 17040 3.22%
14 39 1225 6.14% 34 1083 6.01% 36 1123 6.11% 1065 33011 6.24%
15 48 1494 7.49% 45 1418 7.87% 46 1431 7.79% 1043 32346 6.12%
16 35 1101 5.52% 33 1023 5.68% 33 1041 5.66% 899 27856 5.27%
17 27 847 4.25% 24 753 4.18% 24 760 4.13% 839 26016 4.92%
18 49 1522 7.63% 47 1462 8.12% 47 1466 7.98% 1223 37919 7.17%
19 13 419 2.10% 11 368 2.04% 12 391 2.13% 324 10059 1.90%
20 18 583 2.92% 16 507 2.82% 16 500 2.72% 641 19870 3.76%
21 41 1301 6.53% 39 1236 6.86% 40 1249 6.80% 971 30095 5.69%
22 18 578 2.90% 16 508 2.82% 16 515 2.80% 586 18152 3.43%
23 28 889 4.46% 19 607 3.37% 27 856 4.66% 514 15942 3.01%

Top 30 of 5965 Total URLs
# Hits KBytes URL
1 291 1.46% 4266 0.81% /
2 149 0.75% 13920 2.63% /_vti_bin/_vti_aut/author.exe
3 61 0.31% 15288 2.89% /floridaSStop.swf
4 60 0.30% 13406 2.53% /floridaSS7.swf
5 59 0.30% 4158 0.79% /belleview/
6 58 0.29% 4239 0.80% /bellview/
7 58 0.29% 4208 0.80% /blountstown/
8 55 0.28% 3976 0.75% /boca_raton/
9 53 0.27% 4013 0.76% /boynton_beach/
10 50 0.25% 3871 0.73% /branford/
11 49 0.25% 3403 0.64% /bartow/
12 48 0.24% 3367 0.64% /brandon/
13 47 0.24% 3364 0.64% /bonita_springs/
14 44 0.22% 3235 0.61% /belleair_bluffs/
15 43 0.22% 3041 0.57% /big_pine_key/
16 42 0.21% 2917 0.55% /bay_lake/
17 42 0.21% 3099 0.59% /belle_glade/
18 42 0.21% 2910 0.55% /belleair_beach/
19 41 0.21% 2790 0.53% /belle_isle/
20 40 0.20% 2792 0.53% /bay_pines/
21 40 0.20% 2905 0.55% /beverly_hills/
22 40 0.20% 2870 0.54% /bonifay/
23 40 0.20% 2926 0.55% /bradenton/
24 40 0.20% 3034 0.57% /bradenton_beach/
25 39 0.20% 2817 0.53% /belleair/
26 39 0.20% 2981 0.56% /bunnell/
27 38 0.19% 2668 0.50% /bowling_green/
28 37 0.19% 2708 0.51% /bristol/
29 37 0.19% 2875 0.54% /brooksville/
30 35 0.18% 2712 0.51% /bushnell/

Top 10 of 5965 Total URLs By KBytes
# Hits KBytes URL
1 61 0.31% 15288 2.89% /floridaSStop.swf
2 149 0.75% 13920 2.63% /_vti_bin/_vti_aut/author.exe
3 60 0.30% 13406 2.53% /floridaSS7.swf
4 16 0.08% 4809 0.91% /boca_raton/floridaSStop.swf
5 16 0.08% 4363 0.82% /boca_raton/floridaSS7.swf
6 291 1.46% 4266 0.81% /
7 58 0.29% 4239 0.80% /bellview/
8 58 0.29% 4208 0.80% /blountstown/
9 59 0.30% 4158 0.79% /belleview/
10 53 0.27% 4013 0.76% /boynton_beach/

Top 10 of 2822 Total Entry Pages
# Hits Visits URL
1 291 1.46% 222 4.98% /
2 49 0.25% 27 0.61% /bartow/
3 59 0.30% 19 0.43% /belleview/
4 42 0.21% 18 0.40% /bay_lake/
5 55 0.28% 17 0.38% /boca_raton/
6 47 0.24% 16 0.36% /bonita_springs/
7 48 0.24% 16 0.36% /brandon/
8 50 0.25% 16 0.36% /branford/
9 40 0.20% 15 0.34% /bay_pines/
10 58 0.29% 15 0.34% /bellview/

Top 10 of 2827 Total Exit Pages
# Hits Visits URL
1 291 1.46% 172 3.87% /
2 35 0.18% 24 0.54% /bushnell/
3 58 0.29% 23 0.52% /blountstown/
4 55 0.28% 20 0.45% /boca_raton/
5 59 0.30% 18 0.40% /belleview/
6 37 0.19% 18 0.40% /brooksville/
7 48 0.24% 16 0.36% /brandon/
8 53 0.27% 15 0.34% /boynton_beach/
9 50 0.25% 15 0.34% /branford/
10 40 0.20% 14 0.31% /bradenton/

Top 30 of 1566 Total Sites
# Hits Files KBytes Visits Hostname
1 2394 12.01% 2109 11.71% 48934 9.25% 74 1.59% 66.249.65.4
2 1841 9.23% 1758 9.76% 37979 7.18% 5 0.11% 65.55.212.19
3 1810 9.08% 1742 9.67% 37713 7.13% 28 0.60% 66.249.72.13
4 1604 8.05% 1598 8.87% 33069 6.25% 4 0.09% 72.90.71.132
5 616 3.09% 594 3.30% 23915 4.52% 30 0.65% 77.91.224.16
6 590 2.96% 569 3.16% 23286 4.40% 29 0.62% 77.91.224.6
7 401 2.01% 218 1.21% 4585 0.87% 1 0.02% 205.209.188.226
8 401 2.01% 398 2.21% 8217 1.55% 3 0.06% 66.112.55.170
9 401 2.01% 400 2.22% 8335 1.58% 1 0.02% 68.192.9.221
10 401 2.01% 398 2.21% 8239 1.56% 1 0.02% 75.127.177.114
11 401 2.01% 400 2.22% 8329 1.57% 1 0.02% 77.96.118.23
12 401 2.01% 399 2.22% 8248 1.56% 1 0.02% 83.204.247.191
13 401 2.01% 400 2.22% 8343 1.58% 1 0.02% 85.224.54.86
14 401 2.01% 400 2.22% 8277 1.56% 1 0.02% 88.91.84.183
15 360 1.81% 357 1.98% 7397 1.40% 1 0.02% 203.186.25.78
16 214 1.07% 212 1.18% 4405 0.83% 1 0.02% 88.114.236.155
17 155 0.78% 140 0.78% 7185 1.36% 3 0.06% 67.142.130.14
18 137 0.69% 137 0.76% 5843 1.10% 26 0.56% 74.203.196.94
19 129 0.65% 122 0.68% 6306 1.19% 3 0.06% 67.142.130.16
20 123 0.62% 102 0.57% 7281 1.38% 3 0.06% 72.171.0.146
21 120 0.60% 106 0.59% 8340 1.58% 3 0.06% 67.142.130.48
22 82 0.41% 27 0.15% 563 0.11% 1 0.02% 72.64.67.170
23 50 0.25% 50 0.28% 2520 0.48% 1 0.02% 38.100.41.102
24 35 0.18% 0 0.00% 10 0.00% 0 0.00% 74.6.30.226
25 33 0.17% 32 0.18% 766 0.14% 27 0.58% 82.99.30.36
26 30 0.15% 30 0.17% 2116 0.40% 1 0.02% 62.163.70.106
27 29 0.15% 29 0.16% 813 0.15% 29 0.62% 82.99.30.6
28 28 0.14% 28 0.16% 2076 0.39% 1 0.02% 69.25.142.59
29 28 0.14% 28 0.16% 1133 0.21% 1 0.02% 69.93.50.2
30 28 0.14% 28 0.16% 2076 0.39% 1 0.02% 72.29.233.188

Top 10 of 1566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2394 12.01% 2109 11.71% 48934 9.25% 74 1.59% 66.249.65.4
2 1841 9.23% 1758 9.76% 37979 7.18% 5 0.11% 65.55.212.19
3 1810 9.08% 1742 9.67% 37713 7.13% 28 0.60% 66.249.72.13
4 1604 8.05% 1598 8.87% 33069 6.25% 4 0.09% 72.90.71.132
5 616 3.09% 594 3.30% 23915 4.52% 30 0.65% 77.91.224.16
6 590 2.96% 569 3.16% 23286 4.40% 29 0.62% 77.91.224.6
7 401 2.01% 400 2.22% 8343 1.58% 1 0.02% 85.224.54.86
8 120 0.60% 106 0.59% 8340 1.58% 3 0.06% 67.142.130.48
9 401 2.01% 400 2.22% 8335 1.58% 1 0.02% 68.192.9.221
10 401 2.01% 400 2.22% 8329 1.57% 1 0.02% 77.96.118.23

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 149 0.75% 149 0.83% 13920 2.63% 1 0.02% flob777

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19936 100.00% 18160 100.84% 528925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01