Usage Statistics for www.

Summary Period: January 2008
Generated 01-Feb-2008 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 35204
Total Files 23904
Total Pages 22093
Total Visits 2105
Total KBytes 2499614
Total Unique Sites 433
Total Unique URLs 9379
Total Unique Usernames 1
. Avg Max
Hits per Hour 47 2104
Hits per Day 1135 5366
Files per Day 771 4388
Pages per Day 712 2643
Visits per Day 67 198
KBytes per Day 80633 1089700
Hits by Response Code
Code 200 - OK 23904
Code 206 - Partial Content 33
Code 301 - Moved Permanently 40
Code 304 - Not Modified 525
Code 401 - Unauthorized 12
Code 404 - Not Found 10690

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 5366 15.24% 4388 18.36% 2643 11.96% 51 2.42% 35 8.08% 1089700 43.59%
2 2426 6.89% 1478 6.18% 1573 7.12% 78 3.71% 31 7.16% 34682 1.39%
3 3150 8.95% 2200 9.20% 2318 10.49% 76 3.61% 42 9.70% 46047 1.84%
4 1899 5.39% 1267 5.30% 1353 6.12% 35 1.66% 28 6.47% 29376 1.18%
5 1430 4.06% 796 3.33% 977 4.42% 67 3.18% 38 8.78% 35783 1.43%
6 1536 4.36% 498 2.08% 1061 4.80% 50 2.38% 35 8.08% 15021 0.60%
7 860 2.44% 401 1.68% 582 2.63% 53 2.52% 33 7.62% 17300 0.69%
8 593 1.68% 232 0.97% 370 1.67% 43 2.04% 11 2.54% 9756 0.39%
9 827 2.35% 379 1.59% 400 1.81% 48 2.28% 23 5.31% 34551 1.38%
10 764 2.17% 392 1.64% 482 2.18% 36 1.71% 23 5.31% 11208 0.45%
11 401 1.14% 246 1.03% 301 1.36% 28 1.33% 29 6.70% 11948 0.48%
12 322 0.91% 239 1.00% 280 1.27% 36 1.71% 21 4.85% 9258 0.37%
13 508 1.44% 197 0.82% 296 1.34% 55 2.61% 28 6.47% 11908 0.48%
14 932 2.65% 750 3.14% 752 3.40% 46 2.19% 22 5.08% 23080 0.92%
15 1241 3.53% 1067 4.46% 937 4.24% 45 2.14% 25 5.77% 31861 1.27%
16 699 1.99% 634 2.65% 632 2.86% 35 1.66% 18 4.16% 13574 0.54%
17 751 2.13% 631 2.64% 688 3.11% 25 1.19% 24 5.54% 15647 0.63%
18 947 2.69% 680 2.84% 912 4.13% 24 1.14% 28 6.47% 18614 0.74%
19 1077 3.06% 981 4.10% 1047 4.74% 15 0.71% 13 3.00% 20096 0.80%
20 255 0.72% 178 0.74% 243 1.10% 13 0.62% 13 3.00% 3988 0.16%
21 1304 3.70% 901 3.77% 509 2.30% 175 8.31% 36 8.31% 137439 5.50%
22 317 0.90% 226 0.95% 204 0.92% 39 1.85% 28 6.47% 17109 0.68%
23 771 2.19% 544 2.28% 438 1.98% 35 1.66% 21 4.85% 154306 6.17%
24 1050 2.98% 600 2.51% 398 1.80% 184 8.74% 35 8.08% 94308 3.77%
25 1306 3.71% 719 3.01% 598 2.71% 198 9.41% 37 8.55% 153691 6.15%
26 1027 2.92% 751 3.14% 595 2.69% 119 5.65% 44 10.16% 126121 5.05%
27 889 2.53% 579 2.42% 363 1.64% 150 7.13% 31 7.16% 90127 3.61%
28 902 2.56% 611 2.56% 354 1.60% 142 6.75% 33 7.62% 95587 3.82%
29 426 1.21% 390 1.63% 356 1.61% 33 1.57% 34 7.85% 22824 0.91%
30 511 1.45% 417 1.74% 199 0.90% 82 3.90% 39 9.01% 50852 2.03%
31 717 2.04% 532 2.23% 232 1.05% 137 6.51% 53 12.24% 73850 2.95%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1229 3.49% 23 725 3.03% 26 815 3.69% 1362 42216 1.69%
1 38 1186 3.37% 23 726 3.04% 25 775 3.51% 1348 41803 1.67%
2 38 1189 3.38% 23 737 3.08% 25 776 3.51% 1491 46225 1.85%
3 38 1192 3.39% 24 750 3.14% 25 777 3.52% 1657 51356 2.05%
4 45 1424 4.04% 31 968 4.05% 33 1023 4.63% 1544 47857 1.91%
5 45 1417 4.03% 32 1013 4.24% 34 1065 4.82% 1403 43493 1.74%
6 39 1209 3.43% 24 757 3.17% 25 794 3.59% 1387 43003 1.72%
7 70 2192 6.23% 52 1641 6.86% 41 1292 5.85% 10366 321340 12.86%
8 49 1548 4.40% 32 1004 4.20% 33 1033 4.68% 2689 83362 3.33%
9 40 1254 3.56% 26 806 3.37% 25 792 3.58% 1476 45762 1.83%
10 41 1276 3.62% 27 850 3.56% 27 846 3.83% 1411 43747 1.75%
11 58 1799 5.11% 44 1375 5.75% 41 1297 5.87% 2452 76009 3.04%
12 51 1587 4.51% 36 1146 4.79% 32 1011 4.58% 2068 64122 2.57%
13 48 1492 4.24% 32 999 4.18% 27 841 3.81% 2080 64490 2.58%
14 58 1809 5.14% 42 1318 5.51% 40 1267 5.73% 2077 64378 2.58%
15 38 1182 3.36% 22 700 2.93% 23 723 3.27% 1462 45314 1.81%
16 43 1359 3.86% 28 878 3.67% 24 756 3.42% 2508 77746 3.11%
17 37 1152 3.27% 24 767 3.21% 23 741 3.35% 2934 90954 3.64%
18 97 3015 8.56% 82 2553 10.68% 42 1321 5.98% 24933 772930 30.92%
19 42 1310 3.72% 25 804 3.36% 25 803 3.63% 3505 108648 4.35%
20 40 1244 3.53% 26 813 3.40% 24 756 3.42% 1611 49931 2.00%
21 43 1353 3.84% 27 847 3.54% 26 833 3.77% 1745 54103 2.16%
22 50 1574 4.47% 33 1025 4.29% 31 971 4.40% 5863 181762 7.27%
23 39 1212 3.44% 22 702 2.94% 25 785 3.55% 1260 39062 1.56%

Top 30 of 9379 Total URLs
# Hits KBytes URL
1 533 1.51% 279178 11.17% /floridaSStop.swf
2 531 1.51% 246682 9.87% /floridaSS7.swf
3 294 0.84% 3908 0.16% /
4 243 0.69% 34537 1.38% /_vti_bin/_vti_aut/author.exe
5 76 0.22% 39568 1.58% /bradenton_beach/floridaSS7.swf
6 76 0.22% 44635 1.79% /bradenton_beach/floridaSStop.swf
7 75 0.21% 39047 1.56% /bonita_springs/floridaSS7.swf
8 75 0.21% 44048 1.76% /bonita_springs/floridaSStop.swf
9 71 0.20% 36476 1.46% /boynton_beach/floridaSS7.swf
10 71 0.20% 41143 1.65% /boynton_beach/floridaSStop.swf
11 71 0.20% 36796 1.47% /bushnell/floridaSS7.swf
12 71 0.20% 41495 1.66% /bushnell/floridaSStop.swf
13 70 0.20% 35924 1.44% /belleair/floridaSS7.swf
14 69 0.20% 39937 1.60% /belleair/floridaSStop.swf
15 67 0.19% 37009 1.48% /bradenton/floridaSStop.swf
16 66 0.19% 34362 1.37% /bowling_green/floridaSS7.swf
17 66 0.19% 38762 1.55% /bowling_green/floridaSStop.swf
18 66 0.19% 34362 1.37% /brandon/floridaSS7.swf
19 65 0.18% 32751 1.31% /bradenton/floridaSS7.swf
20 65 0.18% 37619 1.51% /brandon/floridaSStop.swf
21 60 0.17% 31238 1.25% /belleair_beach/floridaSS7.swf
22 60 0.17% 34683 1.39% /belleair_beach/floridaSStop.swf
23 60 0.17% 34512 1.38% /bonifay/floridaSStop.swf
24 59 0.17% 30028 1.20% /bonifay/floridaSS7.swf
25 59 0.17% 30717 1.23% /bunnell/floridaSS7.swf
26 57 0.16% 4445 0.18% /boca_raton/
27 56 0.16% 32889 1.32% /bunnell/floridaSStop.swf
28 52 0.15% 3702 0.15% /belle_glade/
29 52 0.15% 3183 0.13% /branford/
30 49 0.14% 3239 0.13% /bartow/

Top 10 of 9379 Total URLs By KBytes
# Hits KBytes URL
1 533 1.51% 279178 11.17% /floridaSStop.swf
2 531 1.51% 246682 9.87% /floridaSS7.swf
3 76 0.22% 44635 1.79% /bradenton_beach/floridaSStop.swf
4 75 0.21% 44048 1.76% /bonita_springs/floridaSStop.swf
5 71 0.20% 41495 1.66% /bushnell/floridaSStop.swf
6 71 0.20% 41143 1.65% /boynton_beach/floridaSStop.swf
7 69 0.20% 39937 1.60% /belleair/floridaSStop.swf
8 76 0.22% 39568 1.58% /bradenton_beach/floridaSS7.swf
9 75 0.21% 39047 1.56% /bonita_springs/floridaSS7.swf
10 66 0.19% 38762 1.55% /bowling_green/floridaSStop.swf

Top 10 of 1249 Total Entry Pages
# Hits Visits URL
1 294 0.84% 152 8.66% /
2 49 0.14% 17 0.97% /bartow/
3 52 0.15% 14 0.80% /branford/
4 36 0.10% 13 0.74% /bonita_springs/
5 52 0.15% 12 0.68% /belle_glade/
6 40 0.11% 12 0.68% /belleview/
7 57 0.16% 11 0.63% /boca_raton/
8 47 0.13% 11 0.63% /boynton_beach/
9 45 0.13% 10 0.57% /blountstown/
10 28 0.08% 9 0.51% /bay_lake/

Top 10 of 1276 Total Exit Pages
# Hits Visits URL
1 294 0.84% 109 6.23% /
2 52 0.15% 16 0.91% /branford/
3 47 0.13% 15 0.86% /boynton_beach/
4 30 0.09% 14 0.80% /bushnell/
5 36 0.10% 12 0.69% /bonita_springs/
6 57 0.16% 11 0.63% /boca_raton/
7 49 0.14% 10 0.57% /bartow/
8 52 0.15% 10 0.57% /belle_glade/
9 40 0.11% 9 0.51% /belleview/
10 45 0.13% 9 0.51% /blountstown/

Top 30 of 433 Total Sites
# Hits Files KBytes Visits Hostname
1 5970 16.96% 2833 11.85% 54722 2.19% 80 3.80% 209.249.86.17
2 5542 15.74% 2647 11.07% 51215 2.05% 102 4.85% 209.249.86.210
3 4059 11.53% 3339 13.97% 90153 3.61% 105 4.99% 66.249.72.4
4 3863 10.97% 3519 14.72% 1320880 52.84% 8 0.38% 65.214.45.100
5 2683 7.62% 2086 8.73% 56740 2.27% 94 4.47% 66.249.72.103
6 784 2.23% 770 3.22% 18139 0.73% 14 0.67% 77.91.224.16
7 769 2.18% 758 3.17% 17872 0.72% 9 0.43% 77.91.224.6
8 746 2.12% 729 3.05% 15569 0.62% 4 0.19% 65.55.212.19
9 510 1.45% 274 1.15% 33154 1.33% 60 2.85% 208.111.154.100
10 502 1.43% 447 1.87% 8797 0.35% 1 0.05% 84.188.61.197
11 488 1.39% 458 1.92% 12424 0.50% 20 0.95% 74.208.12.226
12 434 1.23% 266 1.11% 9232 0.37% 20 0.95% 208.111.154.21
13 332 0.94% 257 1.08% 8348 0.33% 2 0.10% 67.142.130.14
14 330 0.94% 270 1.13% 37169 1.49% 13 0.62% 71.1.241.206
15 315 0.89% 189 0.79% 5729 0.23% 26 1.24% 208.111.154.22
16 311 0.88% 195 0.82% 42022 1.68% 60 2.85% 208.111.154.97
17 300 0.85% 179 0.75% 37580 1.50% 51 2.42% 208.111.154.93
18 272 0.77% 147 0.61% 29193 1.17% 60 2.85% 208.111.154.99
19 266 0.76% 152 0.64% 33018 1.32% 52 2.47% 208.111.154.95
20 259 0.74% 144 0.60% 29741 1.19% 48 2.28% 208.111.154.104
21 259 0.74% 153 0.64% 32003 1.28% 50 2.38% 208.111.154.86
22 255 0.72% 159 0.67% 29720 1.19% 49 2.33% 208.111.154.96
23 254 0.72% 148 0.62% 28560 1.14% 46 2.19% 208.111.154.91
24 250 0.71% 138 0.58% 27403 1.10% 53 2.52% 208.111.154.103
25 250 0.71% 167 0.70% 30873 1.24% 47 2.23% 208.111.154.88
26 250 0.71% 136 0.57% 27379 1.10% 53 2.52% 208.111.154.89
27 241 0.68% 133 0.56% 2596 0.10% 4 0.19% 208.111.154.50
28 240 0.68% 122 0.51% 25083 1.00% 51 2.42% 208.111.154.102
29 238 0.68% 146 0.61% 29688 1.19% 48 2.28% 208.111.154.101
30 227 0.64% 120 0.50% 25093 1.00% 44 2.09% 208.111.154.87

Top 10 of 433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3863 10.97% 3519 14.72% 1320880 52.84% 8 0.38% 65.214.45.100
2 4059 11.53% 3339 13.97% 90153 3.61% 105 4.99% 66.249.72.4
3 2683 7.62% 2086 8.73% 56740 2.27% 94 4.47% 66.249.72.103
4 5970 16.96% 2833 11.85% 54722 2.19% 80 3.80% 209.249.86.17
5 5542 15.74% 2647 11.07% 51215 2.05% 102 4.85% 209.249.86.210
6 311 0.88% 195 0.82% 42022 1.68% 60 2.85% 208.111.154.97
7 300 0.85% 179 0.75% 37580 1.50% 51 2.42% 208.111.154.93
8 330 0.94% 270 1.13% 37169 1.49% 13 0.62% 71.1.241.206
9 510 1.45% 274 1.15% 33154 1.33% 60 2.85% 208.111.154.100
10 266 0.76% 152 0.64% 33018 1.32% 52 2.47% 208.111.154.95

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 243 0.69% 243 1.02% 34537 1.38% 1 0.05% flob777

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35204 100.00% 23937 100.14% 2499614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01