Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 293 280 200 28 43 45500 85 602 842 879
Jun 2009 1096 1045 908 59 279 1212473 1796 27267 31365 32881
May 2009 664 626 474 50 281 1025511 1568 14697 19430 20589
Apr 2009 1090 1055 607 92 328 2348148 2765 18217 31651 32725
Mar 2009 1098 924 984 70 343 849422 2198 30512 28655 34060
Feb 2009 464 442 386 58 292 470177 1632 10826 12391 13014
Jan 2009 818 786 657 46 273 1054658 1451 20371 24369 25383
Dec 2008 2697 1685 1135 71 296 4568895 2226 35203 52258 83620
Nov 2008 2368 732 1399 55 356 544264 1677 41993 21965 71063
Oct 2008 1930 1075 1200 55 325 1479385 1707 37214 33347 59845
Sep 2008 1427 1149 1014 55 292 1634088 1672 30438 34477 42822
Aug 2008 462 390 419 37 300 322903 1150 13012 12110 14348
Totals 15555424 19927 280352 302860 431229


Generated by Webalizer Version 2.01