
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 60 | 55 | 54 | 24 | 36 | 3366 | 48 | 109 | 111 | 121 |
| Aug 2010 | 370 | 351 | 347 | 63 | 442 | 277147 | 1962 | 10772 | 10899 | 11496 |
| Jul 2010 | 614 | 575 | 572 | 95 | 219 | 442699 | 2973 | 17759 | 17855 | 19062 |
| Jun 2010 | 321 | 286 | 282 | 92 | 207 | 224250 | 2762 | 8475 | 8588 | 9651 |
| May 2010 | 804 | 753 | 751 | 96 | 253 | 572498 | 2982 | 23284 | 23356 | 24948 |
| Apr 2010 | 707 | 684 | 676 | 37 | 202 | 489871 | 1136 | 20302 | 20535 | 21220 |
| Mar 2010 | 568 | 551 | 544 | 30 | 173 | 434969 | 952 | 16877 | 17109 | 17634 |
| Feb 2010 | 632 | 609 | 604 | 34 | 215 | 394216 | 960 | 16914 | 17071 | 17720 |
| Jan 2010 | 965 | 942 | 934 | 33 | 207 | 671803 | 1033 | 28981 | 29215 | 29915 |
| Dec 2009 | 726 | 705 | 700 | 29 | 269 | 531896 | 900 | 21700 | 21885 | 22515 |
| Nov 2009 | 316 | 299 | 291 | 22 | 200 | 237653 | 681 | 8739 | 8974 | 9503 |
| Oct 2009 | 527 | 506 | 500 | 30 | 216 | 396333 | 959 | 15520 | 15690 | 16337 |
| Totals | 4676701 | 17348 | 189432 | 191288 | 200122 | |||||
| Generated by Webalizer Version 2.01 |